No monthly fees, no limits. Top up your wallet with credits and use the API whenever you want — Search, Watchlist, Events. Every operation has a fixed credit cost.
The larger the package, the lower the price per credit. Credits never expire.
Starter — ideal for testing and low volumes.
Top up walletRegular use — save 16% vs the starter package.
Top up walletHeavy use — lowest price per credit.
Top up walletFixed credit cost for every operation. You know exactly what you'll pay before making an API call.
| Operation | Credits | What you get |
|---|---|---|
| Search — company search | 20 credits | Up to 20 companies with contact data (phone, email, or fax) |
| Watchlist — add company | 1 credit | Add one company to your watchlist (NIP, REGON, or KRS) |
| Watchlist — daily monitoring | 0.1 credit / company / day | Daily change verification for each monitored company |
| Watchlist Events — event list | 10 credits | Up to 20 events from your watchlist (1 page, paginated) |
| Watchlist Events — entity events | 2 credits | Up to 20 events per ID (1 page, paginated) |
| Snapshot — company data | 5 credits | Full entity data by identifier (NIP, REGON, or KRS) |
| Watchlist — view list | free | Browse your watchlist — no charge |
Example monthly usage scenarios.
* Estimates based on the 10,000 credit package (PLN 0.09/credit). Actual cost depends on the number of results returned and usage frequency.
Register, top up your wallet, and make your first API call in minutes.